Glades Christian Academy Preschool 2023 Rate Sheet | |||||||
---|---|---|---|---|---|---|---|
Full-Time Tuition | 5 Days | 3 Days | 2 Days | Part-Time Tuition | 5 - 1/2 Days | 3- 1/2 Days | |
Infant's | $265 | N/A | N/A | Infant's | N/A | N/A | |
Toddler's | $235 | $205 | $185 | Toddler's | $185 | $160 | |
Two's | $230 | $200 | $180 | Two's | $175 | $155 | |
3-4 year old (non-VPK) | $225 | $195 | $175 | Three's | $170 | $150 | |
VPK Wraparound | $175 | Part-Time Hours | 8am-12pm | 8am-12pm | |||
Camp | $195 |
Registration Fees:
$200 for first child
$90 for second child
$25 for GCA Camp
Children will not be enrolled until registration is paid.
Discounts:
Siblings will receive 10% off of tuition but not registration. Discounts do not apply to part-time tuition.
Glades Christian Academy 2025-2026 Tuition | |||
---|---|---|---|
Grade | 1st Student | 2nd Student | Early Pay |
K-2nd | $10,400.00 | $9,360.00 | $9,880.00 |
3rd-5th | $10,650.00 | $9,585.00 | $10,117.50 |
7th-8th | $10,900.00 | $9,810.00 | $10,355.00 |
Glades Christian Academy Fees | |
---|---|
New Student Application Fees | $50.00 |
Application Fee for Sibling | $25.00 |
Enrollment Fee | $300.00 |
Technology Fee | $250.00 |
K-2nd Books and Materials | $400.00 |
3rd-5th Books and Materials | $500.00 |
6th-8th Books and Materials | $600.00 |
The non-refundable application fee is due at the time of application submission. | |
The non-refundable enrollment fee is due upon registration to reserve your child's place. | |
The non-refundable annual fees are due 10 days after the enrollment fee is paid. |